Virulence will be in the top of the 59 bracket within the next week so it's time to start gathering gear. Thanks to Outland pieces it's no longer necessary to plumb the depths of instances or quest mightily. Just hit the AH.
Slot | Stamina | Sorcerer | Other |
Head | 62, 63 | 59, 66 | 57, 62, 69, 70 |
Neck | 68 | 58, 61 | |
Shoulder | 59, 65 | 59, 69 | 69 |
Back | 55 | ||
Chest | 59, 59, 62, 67 | 57, 63, 68 | |
Wrist | 67 | 63 | 59, 60, 64, 67, 69 |
Hands | 59, 61 | 63, 68, 70 | |
Waist | 57, 58, 59, 66 | 59 | 60 |
Legs | 57, 67, 69 | 63, 63 | 59, 60, 70 |
Feet | 59. 69 | 66 | 63, 69 |
Rings | 61, 63 | 64 | 60, 60 |
2h | |||
1h | 58, 59, 60 | 60, 67 | |
Offhand | |||
Wand | 59 | 62 | 59 |
Virulence is heavy Affliction but will be collecting both sets in case her spec changes after feeling out the various BGs Horde-side. The Other category is for Eagle, Whale or Protection items that will serve as temporary fillers. Numbers in Bold mean the item is actually in the bank, in inventory or being worn.
No comments:
Post a Comment